Whitsunday forecast:
Issued at 5:05 am EST on Saturday 28 January 2012
Scattered showers with isolated thunderstorms. Some patchy rain areas. Light
to moderate NW to NE winds.
Shower, chance late storm.
Max 31 UV 16
Airlie Beach: Showers, possible storm.
Max 28 UV 16
Bowen: Shower, chance late storm.
Max 31 UV 16
See more at Bureau of Meteorology
Marine forecast: (Bowen to St Lawrence)
Saturday until midnight: Winds: NW to NE 10 to 15 knots at
first, becoming N to NE 15 to 20 knots during the afternoon. Seas: 1.2 to 1.7
metres. Swell: Less than 1.5 metres. Rain areas, showers and thunderstorms.
Sunday: Winds: N to NE 10 to 15 knots. Seas: 1.2 metres.
Swell: Less than 1.5 metres.
Monday: Winds: SE to NE 10 to 15 knots.
See more at Bureau of Meteorology
Latest weather observations
Hamilton Island, 06:00am:
26.8 degrees, wind NNE at 5
knots, gusts to 7
knots. 0.4
mm rain since 0900am.
Bowen, 06:00am:
28.1 degrees, wind WNW at 4
knots, gusts to -
knots. -
mm rain since 0900am.
Proserpine, 06:30am:
25.2 degrees, wind SSE at 0
knots, gusts to 2
knots. 6.0
mm rain since 0900am.
Today's tides:
(Independently Calculated)
Saturday 28 Jan 2012 - Airlie Beach (0)1.00
 1934 | 1.03
 2004 | 1.11
 2035 | 1.24
 2106 | 1.41
 2136 | 1.61
 2206 | 1.82
 2237 | 2.03
 2308 | 2.23
 2338 | Sat 2.40
 0008 | 2.53
 0039 | 2.61
 0110 | 2.64
 0140 | |
2.64
 0140 | 2.62
 0208 | 2.55
 0236 | 2.44
 0304 | 2.30
 0332 | 2.13
 0400 | 1.95
 0428 | 1.77
 0457 | 1.61
 0525 | 1.46
 0553 | 1.35
 0621 | 1.28
 0649 | 1.26
 0717 | |
1.26
 0717 | 1.29
 0749 | 1.37
 0821 | 1.50
 0852 | 1.67
 0924 | 1.87
 0956 | 2.09
 1027 | 2.30
 1059 | 2.50
 1131 | 2.67
 1203 | 2.80
 1235 | 2.88
 1306 | 2.91
 1338 | |
2.91
 1338 | 2.88
 1411 | 2.79
 1444 | 2.65
 1518 | 2.46
 1551 | 2.24
 1624 | 2.01
 1658 | 1.78
 1731 | 1.56
 1804 | 1.37
 1837 | 1.23
 1910 | 1.14
 1944 | 1.11
 2017 | |
1.09
 2020 | 1.11
 2052 | 1.19
 2123 | 1.30
 2154 | 1.45
 2226 | 1.63
 2258 | 1.82
 2329 | Sun 2.00
 0000 | 2.18
 0032 | 2.33
 0104 | 2.44
 0135 | 2.52
 0206 | 2.54
 0238 | |
2.54
 0238 | 2.52
 0306 | 2.47
 0334 | 2.39
 0403 | 2.28
 0431 | 2.16
 0459 | 2.03
 0528 | 1.89
 0556 | 1.77
 0624 | 1.66
 0652 | 1.58
 0720 | 1.53
 0749 | 1.51
 0817 | |
1.51
 0817 | 1.53
 0848 | 1.58
 0919 | 1.67
 0949 | 1.78
 1020 | 1.91
 1051 | 2.05
 1121 | 2.19
 1152 | 2.32
 1223 | 2.43
 1254 | 2.52
 1325 | 2.57
 1355 | 2.59
 1426 | |
2.59
 1426 | 2.57
 1500 | 2.50
 1534 | 2.39
 1609 | 2.24
 1643 | 2.07
 1717 | 1.89
 1752 | 1.71
 1826 | 1.54
 1900 | 1.40
 1934 | 1.28
 2008 | 1.21
 2043 | 1.19
 2117 | |
Mackay radar
See more at Bureau of Meteorology
Satellite image
See more at Bureau of Meteorology
Whitsundays Web Cams
View complete list of web cams View
slideshow only
Four day forecast
See more at Bureau of Meteorology
Bureau of Meteorology Favourites
Satellite: Latest Colour
Image, Latest Satellite Loop
Radar: Bowen Still Image, Bowen
Loop, Mackay Still
Image, Mackay Loop
Forecast Charts: Mean
Sea Level Pressure Chart, 4 Day Forecast
Observations: Hamilton
Island, Proserpine,
Bowen, Dam
Levels
Warnings: Australian
Cyclone Summary, Queensland
Summary
Weather data is provided by the Australian
Bureau of Meteorology.
Roads: Queensland
Road Conditions
Pacific Tracking and Forecasting: Fiji, MTSAT, ECMWF, Passage
Weather