|
For a complete picture of the weather, you should visit the Australian Bureau
of
Meteorology
web
site. Click
here to go to their home page.
At 6:48am: At Hamilton Island its Fine, 22C with the wind E at 31 knots At Proserpine its Fine, 15C with the wind 15.4 at 14.1 knots, 7mm rain
Whitsunday Locality Forecast Today's local forecast is " Mostly fine ". Max: 27 Click here for the complete forecast.
Whitsunday Waters Weather Forecast (Bowen to St Lawrence)
Sunday until midnight: SE/E winds 15/20 knots, SW winds at 5/10
knots inshore early. Inshore afternoon NE sea breezes at 10/15 knots. Seas to
1.7 metres. Scattered showers.
Monday: SE/E winds 15/20 knots, SW winds at 5/10 knots inshore
early. Inshore afternoon NE sea breezes at 10/15 knots. Seas to 1.7 metres.
Scattered showers.
Tuesday: SE/E winds 15/20 knots.
The next routine forecast will be issued at 3:05 pm EST Sunday. Click here for the complete forecast.
Tides
Sunday 11 May 2008 03:45 High of 3.51m 10:45 Low of 0.85m 16:41 High of 2.43m 22:15 Low of 1.08m
Monday 12 May 2008 04:58 High of 3.46m 11:47 Low of 0.73m 17:53 High of 2.66m 23:34 Low of 1.07m
Tuesday 13 May 2008 06:02 High of 3.43m 12:42 Low of 0.61m 18:55 High of 2.90m
Wednesday 14 May 2008 00:43 Low of 1.03m 06:59 High of 3.36m 13:27 Low of 0.54m 19:46 High of 3.11m
Variation Shute Harbour Tide Times:-
Bowen/Edgecumbe Bay: Subtract 45 mins approx. [- 0.45hrs ]
Repulse Bay: Add 10 mins approx. [ + 0.10hrs ]
Tide Height Graphs
Future Tide Times [Up to two years in advance]
Weather Radar

View full size
Four Day Forecast Chart
View full size
Satellite Picture
View
full size
Tide Height Predictions
Sunday 11 May 2008
0.99
 2046 | 1.03
 2121 | 1.16
 2156 | 1.36
 2231 | 1.62
 2306 | 1.92
 2341 | Sun 2.25
 0016 | 2.58
 0050 | 2.88
 0125 | 3.14
 0200 | 3.34
 0235 | 3.47
 0310 | 3.51
 0345 | |
3.51
 0345 | 3.46
 0420 | 3.33
 0455 | 3.12
 0530 | 2.85
 0605 | 2.52
 0640 | 2.18
 0715 | 1.84
 0750 | 1.52
 0825 | 1.24
 0900 | 1.03
 0935 | 0.90
 1010 | 0.85
 1045 | |
0.85
 1045 | 0.88
 1115 | 0.96
 1144 | 1.08
 1214 | 1.25
 1244 | 1.44
 1313 | 1.64
 1343 | 1.84
 1413 | 2.04
 1442 | 2.20
 1512 | 2.32
 1542 | 2.40
 1611 | 2.43
 1641 | |
2.43
 1641 | 2.41
 1709 | 2.34
 1737 | 2.23
 1805 | 2.09
 1832 | 1.93
 1900 | 1.76
 1928 | 1.58
 1956 | 1.42
 2024 | 1.28
 2051 | 1.17
 2119 | 1.10
 2147 | 1.08
 2215 | |
1.08
 2215 | 1.12
 2249 | 1.24
 2322 | 1.43
 2356 | Mon 1.68
 0029 | 1.96
 0103 | 2.27
 0137 | 2.58
 0210 | 2.87
 0244 | 3.11
 0317 | 3.30
 0351 | 3.42
 0424 | 3.46
 0458 | |
3.46
 0458 | 3.41
 0532 | 3.28
 0606 | 3.06
 0640 | 2.78
 0714 | 2.45
 0748 | 2.10
 0822 | 1.74
 0857 | 1.41
 0931 | 1.13
 1005 | 0.91
 1039 | 0.78
 1113 | 0.73
 1147 | |
0.73
 1147 | 0.76
 1217 | 0.86
 1248 | 1.01
 1319 | 1.21
 1349 | 1.45
 1419 | 1.70
 1450 | 1.94
 1521 | 2.18
 1551 | 2.38
 1621 | 2.53
 1652 | 2.63
 1723 | 2.66
 1753 | |
2.66
 1753 | 2.63
 1821 | 2.55
 1850 | 2.43
 1918 | 2.26
 1947 | 2.07
 2015 | 1.87
 2043 | 1.66
 2112 | 1.47
 2140 | 1.30
 2209 | 1.18
 2237 | 1.10
 2306 | 1.07
 2334 | |
Bureau
of Meteorology Favourites
Home Page
Satellite: Latest Colour
Image, Latest Satellite Loop
Radar: Bowen Still Image, Bowen
Loop, Mackay Still
Image, Mackay Loop
Forecast Charts: Mean
Sea Level Pressure Chart, 4 Day Forecast
Observations: Hamilton
Island, Proserpine,
Dam Levels
Warnings: Australian
Cyclone Summary, Queensland
Summary
|