|
For a complete picture of the weather, you should visit the Australian Bureau
of
Meteorology
web
site. Click
here to go to their home page.
At 4:29am: At Hamilton Island its Fine, 18C with the wind S at 8 knots At Proserpine its Fine, 17C with the wind 18.1 at 14.5 knots
Whitsunday Locality Forecast Today's local forecast is " Fine 15 ". Max: 26 Click here for the complete forecast.
Whitsunday Waters Weather Forecast (Bowen to St Lawrence)
Thursday until midnight: SE/NE winds 10/15 knots. Seas to 1.2
metres.
Friday: Variable winds 5/10 knots, tending NE inshore in the
afternoon. Winds shifting SW/S 10/15 knots late evening or night. Seas to 1.2
metres.
Saturday: SW/SE winds 15/20 knots, increasing to 20/25 knots
offshore.
Sunday: SE winds 20/25 knots, increasing to 25/30 knots offshore.
The next routine forecast will be issued at 4:35 am EST Friday. Click here for the complete forecast.
Tides
Friday 22 Aug 2008 01:26 High of 2.71m 07:53 Low of 0.75m 14:34 High of 2.78m 20:37 Low of 1.30m
Saturday 23 Aug 2008 02:24 High of 2.41m 08:58 Low of 0.83m 16:00 High of 2.85m 22:29 Low of 1.35m
Sunday 24 Aug 2008 04:06 High of 2.19m 10:25 Low of 0.83m 17:31 High of 3.07m
Monday 25 Aug 2008 00:19 Low of 1.13m 05:53 High of 2.23m 11:49 Low of 0.70m 18:47 High of 3.38m
Variation Shute Harbour Tide Times:-
Bowen/Edgecumbe Bay: Subtract 45 mins approx. [- 0.45hrs ]
Repulse Bay: Add 10 mins approx. [ + 0.10hrs ]
Tide Height Graphs
Future Tide Times [Up to two years in advance]
Weather Radar

View full size
Four Day Forecast Chart
View full size
Satellite Picture
View
full size
Tide Height Predictions
Friday 22 Aug 2008
1.10
 1921 | 1.13
 1951 | 1.21
 2022 | 1.34
 2052 | 1.50
 2123 | 1.70
 2153 | 1.91
 2223 | 2.11
 2254 | 2.31
 2324 | 2.47
 2355 | Fri 2.60
 0025 | 2.68
 0056 | 2.71
 0126 | |
2.71
 0126 | 2.68
 0158 | 2.58
 0230 | 2.42
 0303 | 2.22
 0335 | 1.98
 0407 | 1.73
 0440 | 1.48
 0512 | 1.24
 0544 | 1.04
 0616 | 0.88
 0648 | 0.78
 0721 | 0.75
 0753 | |
0.75
 0753 | 0.78
 0826 | 0.89
 0900 | 1.05
 0933 | 1.26
 1007 | 1.50
 1040 | 1.77
 1113 | 2.03
 1147 | 2.27
 1220 | 2.48
 1254 | 2.64
 1327 | 2.75
 1401 | 2.78
 1434 | |
2.78
 1434 | 2.75
 1504 | 2.68
 1534 | 2.56
 1605 | 2.41
 1635 | 2.23
 1705 | 2.04
 1736 | 1.85
 1806 | 1.67
 1836 | 1.52
 1906 | 1.40
 1936 | 1.33
 2007 | 1.30
 2037 | |
1.30
 2037 | 1.32
 2106 | 1.37
 2135 | 1.46
 2204 | 1.58
 2233 | 1.71
 2302 | 1.86
 2331 | 2.00
 2359 | Sat 2.13
 0028 | 2.25
 0057 | 2.34
 0126 | 2.39
 0155 | 2.41
 0224 | |
2.41
 0224 | 2.38
 0257 | 2.30
 0330 | 2.18
 0402 | 2.02
 0435 | 1.82
 0508 | 1.62
 0541 | 1.42
 0614 | 1.23
 0647 | 1.06
 0720 | 0.94
 0752 | 0.86
 0825 | 0.83
 0858 | |
0.83
 0858 | 0.86
 0933 | 0.97
 1008 | 1.13
 1044 | 1.34
 1119 | 1.58
 1154 | 1.84
 1229 | 2.10
 1304 | 2.35
 1339 | 2.55
 1414 | 2.71
 1450 | 2.82
 1525 | 2.85
 1600 | |
2.85
 1600 | 2.82
 1632 | 2.75
 1705 | 2.63
 1737 | 2.48
 1810 | 2.29
 1842 | 2.10
 1914 | 1.91
 1947 | 1.73
 2019 | 1.57
 2052 | 1.45
 2124 | 1.38
 2157 | 1.35
 2229 | |
Bureau
of Meteorology Favourites
Home Page
Satellite: Latest Colour
Image, Latest Satellite Loop
Radar: Bowen Still Image, Bowen
Loop, Mackay Still
Image, Mackay Loop
Forecast Charts: Mean
Sea Level Pressure Chart, 4 Day Forecast
Observations: Hamilton
Island, Proserpine,
Dam Levels
Warnings: Australian
Cyclone Summary, Queensland
Summary
|